| Vehicle Loans | APR * as low as... | ||
| New Auto | 2.99% | ||
| Used Auto | 3.99% | ||
| Classic Auto | 8.49% | ||
| New Motorcycle | 4.49% | ||
| Used Motorcycle | 4.74% | ||
| New Boat | 5.49% | ||
| Used Boat | 6.74% | ||
| New RV | 5.99% | ||
| Used RV | 6.74% | ||
| Secured Loans | APR * as low as... | ||
| Share Secured | Share Rate +2.00% | ||
| CD Secured | CD Rate +2.00% | ||
| Personal Loans | APR * as low as... | ||
| Line of Credit | 13.90% | ||
| Home Equity Line of Credit | Please call | ||
| Signature (unsecured) | 11.00% | ||
| Other Loans | APR * as low as... | ||
| Fire Station | 2.00% | ||
| Equipment ($15,000 or less) | 10.49% | ||
| Equipment (over $15,000) | 10.74% | ||
| Household Goods | 11.00% | ||
| Trailer ($15,000 or less) | 10.49% | ||
| Trailer (over $15,000) | 10.74% |
Terms available up to 84 months - some restriction may apply.
*Annual Percentage Rate [APR] is based on your individual credit history with approved credit. Existing FFCU loans do not qualify for special promotional rates. Rates are subject to change without prior notice.